A 121-day review of 20,120 sessions on Bare's website. Covers entry points, engagement signals, channel mix, and per-page performance. Conversion data should be read alongside the caveats in the Issues Report — Podium events are not flowing into GA4 and bot traffic is inflating totals — so this analysis leans on engagement signals (time on page, views per user, scroll, link clicks) as the primary read on how the site is performing.
GA4 reports 2,632 total key events for this period. 86.2% of those fire from (not set) country traffic, which is bot activity. Real conversion volume is 351 key events from 11,085 US users — a 2.35% user key event rate. Per-page rates throughout this document should be read with that caveat. Engagement signals (scroll, time, views per user) are unaffected.
The country breakdown identifies which traffic segments are real and which aren't. US users are 74.8% of the active-user count and produce engagement metrics consistent with human browsing. The (not set), China, and Singapore tiers fire signals at extremes (sub-second engagement times, 98% conversion rates) that don't match human patterns.
| # | Country | Active users | Engaged sessions | Engagement rate | Avg engagement | Key events | User KE rate | Read |
|---|---|---|---|---|---|---|---|---|
| 1 | United States | 11,085 74.8% | 10,833 | 61.74% | 1:30 | 351 | 2.35% | Real |
| 2 | (not set) | 1,240 8.4% | 12 | 46.15% | 3:42 | 2,269 | 98.23% | Bot |
| 3 | China | 1,016 6.9% | 85 | 8.37% | 0:01 | 0 | 0% | Bot |
| 4 | Singapore | 890 6.0% | 86 | 9.67% | 0:00 | 2 | 0.22% | Bot |
| 5 | Canada | 82 0.6% | 71 | 68.27% | 0:55 | 2 | 2.44% | Real |
| 6 | India | 75 0.5% | 48 | 61.54% | 0:11 | 0 | 0% | Mixed |
| 7 | Philippines | 53 | 68 | 81.93% | 1:15 | 0 | 0% | Mixed |
Organic search drives 65% of sessions and produces the highest engagement of any channel. Direct traffic is the second-largest source but engagement is well below organic. Email and social are negligible volumes for a med spa of this size.
| Channel | Sessions | Share | Engagement rate | Avg engagement | Key events | Conv. rate |
|---|---|---|---|---|---|---|
| Organic Search | 13,125 65.2% | 70.35% | 1:08 | 265 | 1.80% | |
| Direct | 6,307 31.4% | 27.70% | 0:16 | 62 | 0.90% | |
| Unassigned | 268 1.3% | 45.15% | 17:54 | 2,301 | Bot tier | |
| Referral | 265 1.3% | 62.26% | 0:48 | 1 | 0.38% | |
| Organic Social | 235 1.2% | 68.09% | 0:23 | 3 | 1.28% | |
| 3 | 0% | 0:00 | 0 | 0% | ||
| Organic Video | 2 | 100% | 0:33 | 0 | 0% |
13,125 sessions, 70% engagement rate, 1m 08s average. Strong on every measure. Continued investment in service-page SEO, particularly Burlington-anchored pages, is supported by this data.
27.7% engagement and 16-second average — a notable gap from organic. Some of this is brand search resolving as direct, some is dark-social, but the engagement difference suggests the homepage may not give returning visitors a clear next step.
Bare uses Podium for chat, SMS, and call handling. Podium events are not flowing into GA4, so real lead actions are not represented in this property. Until that integration is tightened, engagement is read from generic GA4 events: scroll, link clicks, file downloads, and time on page.
| Event | Total events | Total users | Per active user | Read |
|---|---|---|---|---|
| scroll | 153,904 | 10,361 | 14.88 | ~15 scroll events per user — content is being read, not skimmed |
| page_view | 37,973 | 13,659 | 2.80 | 2.56 pages per active user |
| link_click | 22,113 | 6,243 | 3.54 | ~42% of users click at least one tracked link |
| session_start | 20,536 | 13,656 | 1.51 | 1.5 sessions per user — most are single-visit |
| user_engagement | 17,213 | 6,679 | 2.60 | ~45% of users hit the GA4 engagement threshold |
| first_visit | 13,134 | 13,233 | 0.99 | ~89% of users are net-new |
| phone_call | 2,628 | 1,485 | 1.77 | Click-to-call taps only · Real Podium calls not tracked |
| file_download | 324 | 273 | 1.19 | Likely treatment menus or consent documents |
The pages bringing visitors in. Homepage absorbs the majority of organic and direct entries; service pages, contact, and meet-the-team split most of the remainder.
Pages with meaningful traffic where engagement is below peer baseline. Conversion isn't a reliable comparison given the tracking issues, so engagement (time on page, views per user) is used as the diagnostic signal.
Full content map ranked by total views. Views-per-user signals depth of read; average engagement reveals which pages hold attention.
| # | Page | Views | Active users | Views / user | Avg engagement | Event count |
|---|---|---|---|---|---|---|
| 1 | / | 13,051 34.4% | 7,332 | 1.78 | 0:25 | 83,187 |
| 2 | /contact-us/ | 2,335 6.2% | 1,290 | 1.81 | 0:33 | 17,371 |
| 3 | /meet-the-team/ | 1,600 4.2% | 1,101 | 1.45 | 1:17 | 13,511 |
| 4 | /day-spa-services/ | 1,326 3.5% | 1,065 | 1.25 | 0:56 | 9,616 |
| 5 | /face/laser-hair-removal-burlington/ | 1,135 3.0% | 775 | 1.46 | 1:05 | 9,904 |
| 6 | /good-faith-exams/ | 1,076 2.8% | 296 | 3.64 | 0:48 | 13,950 |
| 7 | /spa-specials-burlington/ | 1,005 2.7% | 689 | 1.46 | 0:58 | 9,181 |
| 8 | /packages/ | 822 2.2% | 632 | 1.30 | 1:08 | 8,384 |
| 9 | /face/neurotoxins-burlington/ | 682 1.8% | 495 | 1.38 | 0:50 | 5,915 |
| 10 | /body/coolsculpting-burlington/ | 528 1.4% | 370 | 1.43 | 1:05 | 4,629 |
| 11 | /jobs/ | 502 1.3% | 329 | 1.53 | 1:00 | 4,445 |
| 12 | /face/lashes-and-brows/ | 489 1.3% | 373 | 1.31 | 0:37 | 4,548 |
| 13 | /membership-programs/ | 478 1.3% | 342 | 1.40 | 1:22 | 4,198 |
| 14 | /face/co2re-skin-resurfacing-burlington/ | 468 1.2% | 315 | 1.49 | 0:58 | 4,078 |
| 15 | /face/tattoo-removal-burlington/ | 443 1.2% | 305 | 1.45 | 0:48 | 4,129 |
| 16 | /face/dermal-fillers-burlington/ | 428 1.1% | 315 | 1.36 | 0:52 | 3,890 |
| 17 | /face/microneedling-burlington/ | 377 1.0% | 270 | 1.40 | 0:42 | 3,233 |
| 18 | /fotana-laser-treatments/ | 369 1.0% | 281 | 1.31 | 0:48 | 2,920 |
| 19 | /face/morpheus8-microneedling-treatment/ | 358 0.9% | 266 | 1.35 | 0:51 | 2,991 |
| 20 | /finance/ | 344 0.9% | 255 | 1.35 | 0:29 | 2,900 |
| 21 | /mens-aesthetic-services-burlington/ | 344 0.9% | 264 | 1.30 | 0:35 | 2,923 |
| 22 | /wellness/iv-therapy/ | 325 0.9% | 251 | 1.29 | 0:41 | 2,721 |
| 23 | /face/hydrafacial-burlington/ | 319 0.8% | 238 | 1.34 | 0:36 | 2,710 |
| 24 | /fotona/ | 302 0.8% | 207 | 1.46 | 0:53 | 2,385 |
| 25 | /face/kybella-burlington/ | 291 0.8% | 242 | 1.20 | 0:48 | 2,585 |
| 26 | /igniterf-by-inmode/ | 282 0.7% | 219 | 1.29 | 0:47 | 2,285 |
| 27 | /medical-weight-loss-semaglutide/ | 270 0.7% | 216 | 1.25 | 0:44 | 2,508 |
| 28 | /body/non-surgical-bbl-burlington/ | 258 0.7% | 171 | 1.51 | 0:51 | 2,146 |
| 29 | /face/teeth-whitening-burlington/ | 255 0.7% | 189 | 1.35 | 0:43 | 2,577 |
| 30 | /body/emsculpt-burlington/ | 253 0.7% | 184 | 1.38 | 0:46 | 2,342 |
Most face/body/wellness service pages use the Burlington-anchored URL pattern. The comparison below identifies which pages perform in line with peers and which fall below.
| Service page | Views | Users | Avg engagement | Views / user | Status |
|---|---|---|---|---|---|
| /face/laser-hair-removal-burlington/ | 1,135 | 775 | 1:05 | 1.46 | Benchmark |
| /face/neurotoxins-burlington/ | 682 | 495 | 0:50 | 1.38 | Strong |
| /body/coolsculpting-burlington/ | 528 | 370 | 1:05 | 1.43 | Strong |
| /face/co2re-skin-resurfacing-burlington/ | 468 | 315 | 0:58 | 1.49 | Strong |
| /face/tattoo-removal-burlington/ | 443 | 305 | 0:48 | 1.45 | Strong |
| /face/dermal-fillers-burlington/ | 428 | 315 | 0:52 | 1.36 | OK |
| /face/microneedling-burlington/ | 377 | 270 | 0:42 | 1.40 | Below peer |
| /face/morpheus8-microneedling-treatment/ | 358 | 266 | 0:51 | 1.35 | OK |
| /mens-aesthetic-services-burlington/ | 344 | 264 | 0:35 | 1.30 | Below peer |
| /face/hydrafacial-burlington/ | 319 | 238 | 0:36 | 1.34 | Below peer |
| /face/kybella-burlington/ | 291 | 242 | 0:48 | 1.20 | Shallow |
| /igniterf-by-inmode/ | 282 | 219 | 0:47 | 1.29 | Shallow |
| /medical-weight-loss-semaglutide/ | 270 | 216 | 0:44 | 1.25 | Below peer |
| /face/teeth-whitening-burlington/ | 255 | 189 | 0:43 | 1.35 | OK |
| /body/emsculpt-burlington/ | 253 | 184 | 0:46 | 1.38 | OK |
| /face/chemical-peel-burlington/ | 247 | 177 | 0:49 | 1.40 | OK |
| /face/nordlys-ipl/ | 235 | 181 | 0:43 | 1.30 | Below peer |
| /face/vein-removal-burlington/ | 208 | 153 | 1:01 | 1.36 | Strong |
| /face/plasma-facial-burlington/ | 191 | 153 | 0:38 | 1.25 | Below peer |
| /wellness/o-shot/ | 164 | 145 | 0:36 | 1.13 | Shallow |
| /hormone-replacement-therapy/ | 139 | 104 | 0:55 | 1.34 | OK |
Brand-new service page already pulling solid SEO traffic — 1,065 users at 56s average engagement, fourth-largest entry point in the property. Views-per-user of 1.25 indicates lookers are reading and leaving without taking next action. Add prominent click-to-chat / click-to-call / book-now CTAs above the fold and at scroll-depth checkpoints. The audience is there; the conversion mechanics need the work.
Highest-performing service page on every measure. Document its layout, CTA placement, content depth, and social proof structure. Apply that template to Hydrafacial, Microneedling, Men's Services, Plasma Facial, and Nordlys IPL.
Free, complements GA4 by providing heatmaps, session recordings, and rage-click detection. Current GA4 data shows where engagement drops; Clarity shows why. Particularly useful for diagnosing /day-spa-services/ and the Hydrafacial-class underperformers — the page-level fixes recommended in this report should be informed by what Clarity reveals about user behavior.
Beyond getting Podium events flowing into GA4 (covered in the Issues Report), there's value in deeper integration: automated review requests after appointments, conversation data feeding nurture campaigns, and embedding the Podium widget more prominently on consideration pages (Membership, Packages, high-traffic service pages). Once events flow into GA4, Podium becomes a measurable channel rather than an opaque one.
1m 17s average engagement, 1,101 unique visitors over 121 days. Build out individual provider pages with credentials, treatment specialties, and inline booking CTAs.
Both pages average over a minute of engagement — consideration pages, not browse pages. Place the Podium chat widget or a primary "text us" / click-to-call button above the fold so high-engagement traffic has a clear next action.
Direct is 31% of sessions but only 16-second average engagement. Returning visitors and brand searches deserve a homepage above-the-fold that gives them a clear next step — appointment booking, current promotions, or new-patient information.
Once Podium events are flowing into GA4 and bot traffic is filtered, re-run this report. The conversion picture will look meaningfully different and the second-quarter optimization roadmap should be built on the corrected numbers.